| Rank | Country | Team |
| 1 | CHN | "People's Republic of China 1" |
| 2 | KOR | "Republic of Korea 1" |
| 3 | KAZ | "Kazakhstan 1" |
| 4 | GER | Germany |
| 5 | NOR | "Norway 1" |
| 6 | IND | "India 2" |
| 7 | MEX | Mexico |
| 8 | CHN | "People's Republic of China 2" |
| 9 | FRA | "France 2" |
| 10 | POL | "Poland 1" |
| 11 | EGY | "Egypt 1" |
| 12 | IND | "India 1" |
| 13 | USA | "United States of America 2" |
| 14 | FRA | "France 1" |
| 15 | AUT | Austria |
| 16 | MGL | Mongolia |
| 17 | ITA | Italy |
| 18 | USA | "United States of America 1" |
| 19 | ARG | Argentina |
| 20 | HUN | Hungary |
| 21 | NOR | "Norway 2" |
| 22 | KOR | "Republic of Korea 2" |
| 23 | POL | "Poland 2" |
| 24 | CZE | Czechia |
| 25 | JPN | Japan |
| 26 | GBR | "Great Britain" |
| 27 | KAZ | "Kazakhstan 2" |
| 28 | EGY | "Egypt 2" |
| 27 Jul | 10:00 | Qualification | ||
| 27 Jul | 11:30 | ![]() | Final |
| China Huang Yuting Sheng Lihao | ![]() | |
| South Korea Keum Jihyeon Park Hajun | ![]() | |
| Kazakhstan Alaxandra Le Islan Satpajev | ![]() |
Men |
| Air pistol 10m |
| Air rifle 10m |
| Rapid fire pistol 25m |
| Rifle three positions 50m |
| Skeet |
| Trap |
Women |
| Air pistol 10m |
| Air rifle 10m |
| Pistol 25m |
| Rifle three positions 50m |
| Skeet |
| Trap |
Mixed |
| Air pistol 10m |
| Air rifle 10m |
| Skeet |
| YANG Qian / YANG Haoran | ![]() | |
| TUCKER Mary Carolynn / KOZENIESKY Lucas | ![]() | |
| KARIMOVA Yulia / KAMENSKIY Sergey | ![]() |