All Time Olympic Medal Ranking

 goud spelen Tokyo 2020zilver spelen Tokyo 2020brons spelen Tokyo 2020    Total
1  United States  1070  841  745    2656
2  Soviet Union  395  319  296    1010
3  Great Britain  285  316  315    916
4  China  262  199  173    634
5  France  226  258  280    764
6  Italy  217  188  213    618
7  Germany  201  205  246    652
8  Hungary  181  154  176    511
9  Russian Federation  169  153  175    497
10  Japan  169  150  178    497
11  Australia  164  173  210    547
12  German Democratic Republic  153  129  127    409
13  Sweden  148  176  179    503
14  Finland  101  85  119    305
15  South Korea  96  91  100    287
16  Netherlands  95  104  122    321
17  Romania  90  97  121    308
18  Cuba  85  71  85    241
19  Poland  72  89  137    298
20  Canada  71  108  147    326
21  Norway  60  51  49    160
22  Federal Republic of Germany  56  67  81    204
23  Bulgaria  54  88  82    224
24  Switzerland  53  79  73    205
25  New Zealand  53  33  51    137
26  Tjechoslowakije  49  49  45    143
27  Denmark  48  78  79    205
28  Spain  48  72  47    167
29  Commonwealth of Independent States  45  38  29    112
30  Belgium  43  54  58    155
31  Turkey  41  26  37    104
32  Brazil  37  42  71    150
33  Greece  35  45  41    121
34  Kenya  35  42  36    113
35  Ukraine  35  36  68    139
36  German unity team  28  54  36    118
37  Yugoslavia  28  31  31    90
38  South Africa  27  33  29    89
39  Jamaica  26  36  25    87
40  Islamic Republic of Iran  24  23  29    76
41  Ethiopia  23  12  23    58
42  Argentina  21  26  30    77
43  Austria  19  34  41    94
44  Czech Republic  19  21  27    67
45  Korea (Democratic People`s Republic of)  16  16  22    54
46  Kazakhstan  15  21  36    72
47  Croatia  14  13  14    41
48  Belarus  13  30  42    85
49  Mexico  13  24  36    73
50  Individual Olympic Athletes  12  7  11    30
51  Ireland  11  10  14    35
52  Slovakia  10  14  8    32
53  Georgia  10  12  18    40
54  Estonia  10  9  17    36
55  India  10  9  16    35
56  Thailand  10  8  17    35
57  Uzbekistan  10  6  20    36
58  Indonesia  8  14  15    37
59  Egypt  8  11  19    38
60  Slovenia  8  9  11    28
61  Bahamas  8  2  6    16
62  Azerbaijan  7  14  28    49
63  Chinese Taipei  7  11  18    36
64  Morocco  7  5  12    24
65  Lithuania  6  7  13    26
66  Serbia  6  7  11    24
67  Colombia  5  13  16    34
68  Portugal  5  9  14    28
69  Algeria  5  4  8    17
70  Tunisia  5  3  7    15
71  Latvia  4  11  6    21
72  Uganda  4  4  3    11
73  Nigeria  3  11  13    27
74  Venezuela  3  7  9    19
75  Trinidadand Tobago  3  5  11    19
76  Dominican Republic  3  5  4    12
77  Australasia  3  4  5    12
78  Zimbabwe  3  4  1    8
79  Pakistan  3  3  4    10
80  Ecuador  3  2  0    5
81  Israel  3  1  9    13
82  Cameroon  3  1  2    6
83  Kosovo  3  0  0    3
84  Mongolia  2  11  17    30
85  Armenia  2  8  8    18
86  Chile  2  7  4    13
87  Hong Kong, China  2  3  4    9
88  Puerto Rico  2  2  6    10
88  Uruguay  2  2  6    10
90  Bahrain  2  2  0    4
91  Qatar  2  1  5    8
92  Fiji  2  0  1    3
93  Philippines  1  5  8    14
94  Russian Empire  1  4  3    8
95  Vietnam  1  3  1    5
96  Peru  1  3  0    4
97  Singapore  1  2  2    5
98  Côte d`Ivoire  1  1  2    4
98  Costa Rica  1  1  2    4
98  Syrian Arab Republic  1  1  2    4
98  Tajikistan  1  1  2    4
102  Grenada  1  1  1    3
102  Jordan  1  1  1    3
104  Burundi  1  1  0    2
104  Luxembourg  1  1  0    2
106  Panama  1  0  2    3
107  Bermuda  1  0  1    2
107  Mozambique  1  0  1    2
107  Suriname  1  0  1    2
107  United Arab Emirates  1  0  1    2
111  Malaysia  0  8  5    13
112  Namibia  0  5  0    5
113  Kyrgyzstan  0  3  4    7
114  Moldova (Republic of)  0  2  4    6
115  Iceland  0  2  2    4
115  Lebanon  0  2  2    4
115  Saudi Arabia  0  2  2    4
118  Serbia and Montenegro  0  2  0    2
118  Sri Lanka  0  2  0    2
118  Tanzania(United Republic of )  0  2  0    2
121  Ghana  0  1  4    5
122  Bohemia  0  1  3    4
123  San Marino  0  1  2    3
124  Botswana  0  1  1    2
124  Haiti  0  1  1    2
124  Niger  0  1  1    2
124  Republic of Macedonia  0  1  1    2
124  Zambia  0  1  1    2
129  Cyprus  0  1  0    1
129  Gabon  0  1  0    1
129  Guatemala  0  1  0    1
129  Montenegro  0  1  0    1
129  Netherlands Antilles  0  1  0    1
129  Paraguay  0  1  0    1
129  Samoa  0  1  0    1
129  Senegal  0  1  0    1
129  Sudan  0  1  0    1
129  Tonga  0  1  0    1
129  Turkmenistan  0  1  0    1
129  Virgin Islands  0  1  0    1
141  Kuwait  0  0  3    3
142  Afghanistan  0  0  2    2
142  British West Indies  0  0  2    2
144  Barbados  0  0  1    1
144  Burkina Faso  0  0  1    1
144  Djibouti  0  0  1    1
144  Eritrea  0  0  1    1
144  Guyana  0  0  1    1
144  Iraq  0  0  1    1
144  Mauritius  0  0  1    1
144  Togo  0  0  1    1
(advertisement)

Medal Count Tokyo 2020

goud spelen Sochi 2014zilver spelen Sochi 2014brons spelen Sochi 2014
1eUnited States  39  41  33
2eChina  38  32  18
3eJapan  27  14  17
4eGreat Britain  22  21  22
5eRussian Federation  20  28  23
6eAustralia  17  7  22
7eNetherlands  10  12  14
8eFrance  10  12  11
9eGermany  10  11  16
10eItaly  10  10  20

Rating: 3.3/5 (677 stemmen)

(advertisement)

Best Summer Olympians of all time

brons spelen Tokyo 2020
 goud spelen Tokyo 2020zilver spelen Tokyo 2020brons spelen Tokyo 2020
1USAMichael Phelps2332
2USRLarisa Latynina954
3FINPaavo Nurmi930
4USAMark Spitz911
5USACarl Lewis910
6GERBirgit Fischer840
7JPNSawao Kato831
7USAJenny Thompson831
9USAMatt Biondi821
10JAMUsain Bolt800
10USARay Ewry800
12USRNikolai Andrianov753
13GERIsabell Werth750
14USRBoris Shakhlin742
15CZEVera Cáslavská740
16USRViktor Chukarin731
16USAAllyson Felix731
18USAKatie Ledecky730
19GBRJason Kenny720
20HUNAladár Gerevich712
21USACaeleb Dressel700
21RUSSvetlana Romashina700
23ITAEdoardo Mangiarotti652
24USARyan Lochte633
25BELHubert Van Innis630
26JPNAkinori Nakayama622
27ITAValentina Vezzali612
28SWEGert Fredriksson611
28HUNDanuta Kozák611
30GBRChris Hoy610
31BLRVitaly Scherbo604
32GERReiner Klimke602
33HUNPál Kovács601
34HUNRudolf Kárpáti600
34ITANedo Nadi600
34DDRKristin Otto600
34USAAmy Van Dyken600
38JPNTakashi Ono544
39USACarl Osburn542
40USAGary Hall Jr.532
40HUNÁgnes Keleti532
42ROUNadia Comaneci531
42AUSIan Thorpe531
44FINVille Ritola530
45AUSEmma McKeon524
46USRPolina Astakhova523
47ROUElisabeta Lipa521
48JPNYukio Endo520
48USAAaron Peirsol520
50JPNMitsuo Tsukahara513
51USANathan Adrian512
51GBRBradley Wiggins512
53HUNKrisztina Egerszegi511
53USATom Jager511
53USAWillis A. Lee511
53USADana Vollmer511
53GERHans Günter Winkler511
53CHNWu Minxia511
59USAAnton Heida510
59GBRLaura Kenny510
59USRNellie Kim510
59NOROle Lilloe-Olsen510
59USADon Schollander510
59JAMElaine Thompson-Herah510
65NZLLisa Carrington501
65ROUGeorgeta Damian501
65USAMissy Franklin501
65USAAlfred Lane501
65GBRSteve Redgrave501
65CHNZou Kai501
71USAMorris Fisher500
71USASue Bird500
71USADiana Taurasi500
71RUSAnastasia Davydova500
71CHNChen Ruolin500
71RUSNatalia Ishchenko500
71CHNMa Long500
114GBRBen Ainslie410
143GBRMohamed Farah400
143GBRMatthew Pinsent400